0102030405
Customized high performance drones
BATTERY POWERED DRONE PLATFORM

Model | TLS6-5D |
Wheelbase | 120cm |
Full span size | 124cm-124cm-73cm |
Folded size | 67cm-53cm-73cm |
Drone weight | 5.5kg |
Max carry weight | 5kg |
Fly time | >70min |
Wind resistance level | 8 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 62.3v |
Battery capacity | 22000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |

Model | TL3WWDZF4-10D |
Wheelbase | 140cm |
Full span size | 150cm-150cm-60cm |
Folded size | 62cm-62cm-60cm |
Drone weight | 11.85kg |
Max carry weight | 10kg |
Fly time | >65min |
Wind resistance level | 8 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 62.3v |
Battery capacity | 22000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |

Model | TL3WWDZF6-20D |
Wheelbase | 168cm |
Full span size | 178cm-178cm-68cm |
Folded size | 89cm-92cm-68cm |
Drone weight | 15.2kg |
Max carry weight | 20kg |
Fly time | >60min |
Wind resistance level | 9 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 52v |
Battery capacity | 62000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |

Model | TL3WWDZF6-30D |
Wheelbase | 198cm |
Full span size | 208cm-208cm-73cm |
Folded size | 89cm-92cm-73cm |
Drone weight | 17.8kg |
Max carry weight | 30kg |
Fly time | >80min |
Wind resistance level | 9 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 62.3v |
Battery capacity | 62000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |

Model | TL3WWDZF4-30DS |
Wheelbase | 172cm |
Full span size | 126cm-120cm-68cm |
Folded size | 48cm-48cm-68cm |
Drone weight | 17.8kg |
Max carry weight | 30kg |
Fly time | >110min |
Wind resistance level | 9 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 78.3v |
Battery capacity | 80000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |

Model | TL3WWDZF8-50D |
Wheelbase | 250cm |
Full span size | 260cm-260cm-60cm |
Folded size | 76cm-76cm-120cm |
Drone weight | 31kg |
Max carry weight | 50kg |
Fly time | >50min |
Wind resistance level | 9 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 62.3v |
Battery capacity | 56000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |

Model | TL3WWDZF8-50DS |
Wheelbase | 280cm |
Full span size | 295cm-295cm-79cm |
Folded size | 190cm-80cm-79cm |
Drone weight | 33kg |
Max carry weight | 80kg |
Fly time | >95min |
Wind resistance level | 9 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 62.3v |
Battery capacity | 140000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |

Model | TL3WWDZF6-50D |
Wheelbase | 238cm |
Full span size | 258cm-225cm-84cm |
Folded size | 100cm-90cm-84cm |
Drone weight | 31.6kg |
Max carry weight | 60kg |
Fly time | >100min |
Wind resistance level | 10 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 78.3v |
Battery capacity | 140000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |

Model | TL3WWDZF6-50DS |
Wheelbase | 255cm |
Full span size | 265cm-235cm-84cm |
Folded size | 120cm-100cm-84cm |
Drone weight | 38.5kg |
Max carry weight | 80kg |
Fly time | >120min |
Wind resistance level | 10 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 78.3v |
Battery capacity | 160000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |

Model | TL3WWDZF4-50D |
Wheelbase | 180cm |
Full span size | 190cm-190cm- 73cm |
Folded size | 800cm-800cm-73cm |
Drone weight | 23.2kg |
Max carry weight | 60kg |
Fly time | >70min |
Wind resistance level | 9 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 62.3v |
Battery capacity | 80000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |

Model | TL3WWDZF4-50DS |
Wheelbase | 218cm |
Full span size | 158cm-150cm-92cm |
Folded size | 630cm-600cm-92cm |
Drone weight | 22.9kg |
Max carry weight | 60kg |
Fly time | >120min |
Wind resistance level | 9 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 78.3v |
Battery capacity | 88000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |

Model | TL3WWDZF6-100D |
Wheelbase | 255cm |
Full span size | 265cm-235cm-84cm |
Folded size | 120cm-100cm-84cm |
Drone weight | 46kg |
Max carry weight | 100kg |
Fly time | >80min |
Wind resistance level | 10 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 78.3v |
Battery capacity | 160000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |

Model | TL3WWDZF8-100DS |
Wheelbase | 380cm |
Full span size | 400cm-400cm-120cm |
Folded size | 175cm-175cm-120cm |
Drone weight | 57kg |
Max carry weight | 100kg |
Fly time | >100min |
Wind resistance level | 10 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 78.3v |
Battery capacity | 176000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |

Model | TL3WWDZF8-200D |
Wheelbase | 380cm |
Full span size | 400cm-400cm-120cm |
Folded size | 100cm-100cm-120cm |
Drone weight | 91kg |
Max carry weight | 200kg |
Fly time | >100min |
Wind resistance level | 10 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Voltage | 78.3v |
Battery capacity | 352000MAh |
Altitude | >5000m |
Operational temperature | -45° to 70° |
FUEL POWERED DRONE PLATFORM

Model | TL3WWDZF4-10DH |
Wheelbase | 125cm |
Full span size | 110cm-95cm-48cm |
Folded size | 55cm-43cm-48cm |
Drone weight | 17.5kg |
Max carry weight | 10kg |
Fly time | >240min |
Wind resistance level | 10 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Engine power | 5000w |
Altitude | <5000m |
Operational temperature | -45° to 70° |
Fuel type | 92petrol + 2T diesel |

Model | TL3WWDZF6-30DH |
Wheelbase | 198cm |
Full span size | 208cm-208cm-73cm |
Folded size | 89cm-92cm-73cm |
Drone weight | 31.2kg |
Max carry weight | 30kg |
Fly time | >260min |
Wind resistance level | 10 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Engine power | 7000w |
Altitude | <5000m |
Operational temperature | -45° to 70° |
Fuel type | 92petrol + 2T diesel |

Model | TL3WWDZF6-50DH |
Wheelbase | 255cm |
Full span size | 265cm-235cm-92cm |
Folded size | 120cm-100cm-92cm |
Drone weight | 46.9kg |
Max carry weight | 50kg |
Fly time | >5hours |
Wind resistance level | 10 |
Protection level | IP56 |
Flight speed | 0-20m/s |
Engine power | 15kw |
Altitude | <5000m |
Operational temperature | -45° to 70° |
Fuel type | 92petrol +2Tdiesel |
CUSTOMISABLE ATTACHMENT AND PARTS






• A4 flyer/poster distributor rack.
• 2000 sheets capacity.
• 3 speeds

• AI speaker
• 1000m effective transmission range
• Cassete compatible
• Loop function

• Net caster
• Effect range >10m
• Capture area 2 square meters

• 200w high efficiency
• searchlight
• 360x90 rotation
• 50m effective range
• 10 square meters illumination area
• Adjustable lighting strength and lighting modes.

• Cargo holder
• Automatic release

• Heavy load electronic thrower
• 120kg carrying capability
• Remote release function
• Destination preset release function

• AI cargo cable
• Slow release
• Ensure cargo safety

• Drone antijamming system
• RTK high accuracy positioning

• 50KM all in one digital controller
• Antijamming
• Long range high altitude
• Upgradable to 5G, limitless range

• Fire grade water hose system
• Fire truck connection compatible
• 50-150m length selection

• Deployment system
• High accuracy air to ground distance scanning
• Air detonation capable
• 5L-10L-25L-50L water&powder anti-fire bombs selection

• Anti-fireball launcher
• 6 powder balls capacity
• Individual and mass release selection
• upgradable to 20 ball capacity

• Firefighting thrower
• Capacity selection:10L-20L-30L
• Ammo: dry powder
• Projection range>10m

• Drone supply box
• 30L capacity
• Push button side door open
• Remote bottom door release
• Upgradable to higher capacity

• Mechanical arm
• Max grabbing width 15cm
• Minimum grabbing width 5cm
• First person viewpoint
• Ideal for removing dangerous items

• Flame thrower
• >5m throwing range
• 5L fuel capacity
• Remote firing

• 60x zoom comprehensive super high resolution camera
• Cross hair autofocus
• Object auto tracking
• 3-axis photoelectric pod

• 60x zoom
• Double beam infrared nightvision
• AI powered auto tracking and recognition
• 3-axis pod

• 60x zoom
• Thermal imaging temperature measurement
• Distance measurement
• AI auto recognition, tracking and lock on
• 3-axis pod

• Thermal imaging
• 3-axis photoelectric pod
• Cross hair focus

• 23x zoom autofocus
• Infrared nightvision
• 800m nightvision range
• AI powered tracking

• 500kg electric cable Vertical pull power
• 380kg
FIREFIGHTING DRONES

Model | TL3WWDZF6-20D |
Full span size | 178cm-178cm-68cm |
Folded size | 89cm-92cm-60cm |
Drone weight | 16.5kg |
Max carry weight | 6x120mm Anti fire bombs |
Fly time | 35 minutes |
Operational range | >5km(50km upgradable) |
Accuracy | <0.5m(no wind) |
Altitude | >5000m |
Operational temperature | -40° to 70° |
Load option | Automatic buckle, fast loading |
Flying mode | Automatic/Manual |
Highlights |
· Fast assemble
· FPV flying mode
· Big payload
· Cross hair aiming
· Ideal for fire fighting
|

Model | TL3WWDZF4-50DXF |
Full span size | 190cm-190cm-73cm |
Folded size | 80cm-80cm-73cm |
Drone weight | 25.8kg |
Max carry weight | 6xAnti fire rockets, variouspayloadcompatible |
Fly time | 45 minutes |
Operational range | >5km(50kmupgradable) |
Accuracy | <0.5m(no wind) |
Altitude | >5000m |
Operational temperature | -40° to 70° |
Load option | Automatic buckle, fast loading |
Flying mode | Automatic/Manual |
Highlights |
. Small
. Fast assemble
. FPV flying mode
· Anti fire projectile launcher
· Big payload
· Cross hair aiming
· Ideal for fire fighting
· Forest fire fighting capable
|

Model | TL3WWDZF8-50DS |
Full span size | 295cm-295cm-79cm |
Folded size | 190cm-80cm-79cm |
Drone weight | 34kg |
Max carry weight | 2x25Litre Anti fire bombs |
Fly time | 45 minutes |
Operational range | >5km(50km upgradable) |
Accuracy | <0.5m(no wind) |
Altitude | >5000m |
Operational temperature | -40° to 70° |
Load option | Automatic buckle, fast loading |
Flying mode | Automatic/Manual |
Highlights |
· Small
· Fast assemble
· FPV flying mode
· Big payload
· Cross hair aiming
· Ideal for fire fighting
· Forest fire control
· Can be used for supply transportation during emergency situations
|

Model | TL3WWDZF6-100D |
Full span size | 265cm-265cm-95cm |
Folded size | 120cm-100cm-95cm |
Drone weight | 46kg |
Max carry weight | 100kg, 200m, 1.5in water hose/bag |
Fly time | 35 minutes |
Operational range | >5km(50kmupgradable) |
Accuracy | <0.5m(no wind) |
Altitude | >5000m |
Operational temperature | -40° to 70° |
Load option | Automatic buckle, fast loading |
Flying mode | Automatic/Manual |
Highlights |
· Fast assemble
· FPV flying mode
· Big payload
· Cross hair aiming
· Ideal for fire fighting
· Forest fire control
· Can be used for supply transportationduringemergency situations
. 200metre 1.5inch water projectionpackage
|
description2