0102030405
Corn Harvester Machine 4YZP-5N
Description
Multi-function grain combine harvester wheat maize soybean sunflower Reaper corn combine Harvester offers unparalleled precision and reliability. The integrated sorting and cleaning system ensures that only the highest quality corn is processed, removing debris and impurities with remarkable accuracy. This not only enhances the quality of your final product but also minimizes waste, contributing to a more sustainable farming practice.

Project | Unit | Design value |
Model | 4YZP-5N | |
Working structure | Corn-cob Picking 、Skin Peeling 、skin and stalk smashed and returned to the field | |
Motor manufacturing company | Guangxi Yuchai Machinery Co., ltd. | |
Engine Rated Power | KW | 147 |
Engine matching speed | r/min | 2200 |
Dimension (L,W,H) | mm | 7450*3120*3150 |
Working Row | 5 | |
Adaptation Tread | mm | 600-700 |
Working Width | mm | 3020 |
Minimum ground clearance | mm | 310 |
Operation speed | km/h | 2.0-5.0 |
Productivity of working hours | h㎡/h | 0.6-1.1 |
Fuel consumption per unit area | kg/h㎡ | ≤35 |
Picking Type | Beat modes | |
Number of picking boards | 10 | |
Number of peeling rollers | 20 | |
Peeling Roller Type | Whole Rubber Roller | |
Unloading food | Hydraulic pressure | |
Transmission | Mechanical gearbox/Hydrostatic stepless transmission | |
Driving type | Four-wheel drive | |
Wheelbase | mm | 1180/2160 |
Drive wheel base | mm | 2020 |
Guide wheel base | mm | 2020 |
environmental noise dB(A) | dB(A) | ≤87 |
Ear noise (conventional cab) | dB(A) | ≤95 |
Fuel | ||
Above 4℃ | No.0 for light diesel oil GB/T252-2000 | |
Above-5℃ | No.10 for for light diesel oil GB/T252-2000 | |
Above-14℃ | No.20 for light diesel oil GB/T252-2000 | |
Above--29℃ | No.35 for light diesel oil GB/T252-2000 | |
Total loss rate | ≤1.2% | |
Breakage rate | ≤1.0% | |
Impurities rate | ≤2.0% | |
Operational reliability | ≥90% |
description2



