0102030405
Corn Harvester Machine 4YZP-4M
Description
In the ever-evolving world of agriculture, efficiency and productivity are paramount. We are thrilled to introduce this Corn Receiving Machine, a groundbreaking innovation designed to revolutionize the way you handle your corn harvest. This state-of-the-art machine is engineered to meet the demands of modern farming, ensuring that your operations are not only more efficient but also more profitable.

Project | Unit | Design value |
Model | 4YZP-4M | |
Working structure | Corn-cob Picking 、Skin Peeling 、skin and stalk smashed and returned to the field | |
Working Row | 4; | |
Working Width | mm | 2600(2400、2300); |
Adaptation Tread | 520(560、620) | |
Operation speed | km/h | 2.0-5.0 |
Productivity of working hours | h㎡/h | 0.3-0.6 |
Motor manufacturing company | Guangxi Yuchai Machinery Co., ltd. | |
Engine Rated Power | kw | 147kW; |
Fuel consumption per unit area | kg/h㎡ | ≤35 |
Dimension (L,W,H) | mm | 7060*2630*3420; |
Maximum passsing height | mm | 3420mm; |
Minimum ground clearance | mm | 250mm; |
Wheelbase | mm | 2920mm; |
Picking Type | Beat modes; | |
Peeling Roller Type | Whole Rubber Roller | |
Number of picking boards | 8 | |
Number of peeling rollers | 16 | |
Transmission | Mechanical gearbox/Hydrostatic stepless transmission | |
Driving type | Two-wheel drive Optional four-wheel drive | |
environmental noise dB(A) | dB(A) | ≤87 |
Ear noise (conventional cab) | dB(A) | ≤95 |
Fuel | ||
Above 4℃ | No.0 for light diesel oil GB/T252-2000 | |
Above-5℃ | No.10 for for light diesel oil GB/T252-2000 | |
Above-14℃ | No.20 for light diesel oil GB/T252-2000 | |
Above--29℃ | No.35 for light diesel oil GB/T252-2000 | |
Total loss rate | ≤1.2% | |
Breakage rate | ≤1.0% | |
Impurities rate | ≤2.0% | |
Operational reliability | ≥90% |




description2