0102030405
Corn Harvester Machine 4YZP-3M
Description
In the ever-evolving world of agriculture, efficiency and productivity are paramount. We are thrilled to introduce this Corn Receiving Machine, a groundbreaking innovation designed to revolutionize the way you handle your corn harvest. This state-of-the-art machine is engineered to meet the demands of modern farming, ensuring that your operations are not only more efficient but also more profitable.
With a robust design and cutting-edge technology, this machine can handle large volumes of corn with ease. Its high-capacity receiving hopper ensures that you can process more corn in less time, significantly reducing labor costs and increasing overall productivity.

Parameters
Project | Unit | Design value |
Model | 4YZP-3M | |
Working structure | Corn-cob Picking 、Skin Peeling 、skin and stalk smashed and returned to the field | |
Motor manufacturing company | JS SI DA Company | |
Engine Rated Power | KW | 73.6 |
Engine matching speed | r/min | 2400 |
Dimension (L,W,H) | mm | 5800*2080*2860 |
Working Row | 3 | |
Adaptation Tread | mm | 600 |
Working Width | mm | 1850 |
Minimum ground clearance | mm | 270 |
Operation speed | km/h | 2.0-5.0 |
Productivity of working hours | h㎡/h | 0.3-0.6 |
Fuel consumption per unit area | kg/h㎡ | ≤35 |
Picking Type | Beat modes | |
Number of picking boards | 6 | |
Number of peeling rollers | 14 | |
Peeling Roller Type | Whole Rubber Roller | |
Unloading food | Hydraulic pressure | |
Transmission | Mechanical gearbox/Hydrostatic stepless transmission | |
Driving type | Four-wheel drive | |
Wheelbase | mm | 2400 |
Drive wheel base | mm | 1600 |
Guide wheel base | mm | 1530 |
environmental noise dB(A) | dB(A) | ≤87 |
Ear noise (conventional cab) | dB(A) | ≤95 |
Fuel | ||
Above 4℃ | No.0 for light diesel oil GB/T252-2000 | |
Above-5℃ | No.10 for for light diesel oil GB/T252-2000 | |
Above-14℃ | No.20 for light diesel oil GB/T252-2000 | |
Above--29℃ | No.35 for light diesel oil GB/T252-2000 | |
Total loss rate | ≤1.2% | |
Breakage rate | ≤1.0% | |
Impurities rate | ≤2.0% | |
Operational reliability | ≥90% |
Features
Ideal for mountainous, hilly, wetland and other areas
Weighted chassis, ultra-low center of gravity, short body, flexible operation.
Adopting 16Mn reinforced chassis, increasing climbing gear, applicable to all kinds of terrain.
Fully hydraulic traveling system, comfortable control, reduce operation fatigue.
Cutting platform 560mm/600mm/650mm three row spacing options, wheelbase 1.6m/1.7m/1.8m/1.9m four options, can be adapted to various regional planting agronomy.
100 horsepower famous engine, strong power plus reverse, grain bin image.
Add 2 headlights.
description2



