0102030405
Corn Harvester Machine 4YZP-2F
Corporate Advantage
At present, our company's equipment is an advanced production process in China, and it can be completed by only one person from harvesting to unloading grain! Time-saving and labour-saving, clean and comfortable working environment! The company's factory products have on-the-vehicle tools, and equipped with wearing parts!

Parameters
Project | Unit | Design value |
Model | 4YZP-2F | |
Working tructure | Corn-cob Picking 、Skin Peeling 、skin and stalk smashed and returned to the field | |
Motor manufacturing company | JS SI DA Company | |
Engine Rated Power | KW | 73 |
Engine matching speed | r/min | 2200 |
Dimension (L,W,H) | mm | 5200*1700*2530 |
Number of Rows | 2 | |
Line width | mm | 600-700 |
Working Width | mm | 1350 |
Minimum ground clearance | mm | 260 |
Operation speed | km/h | 2.0-4.0 |
Productivity of working hours | h㎡/h | 0.2-0.5 |
Fuel consumption per unit area | kg/h㎡ | ≤30 |
Position of the lifter | Right | |
Picking Type | Beat modes | |
Number of picking boards | 4 | |
Number of peeling rollers | 8 | |
Peeling Roller Type | Whole Rubber Roller | |
Unloading food | Hydraulic pressure | |
Transmission | (3+1)*2 Mechanical | |
Driving method | Four-wheel drive | |
Wheelbase | mm | 1980 |
Drive wheel base | mm | 1200 |
Guide wheel base | mm | 1200 |
Environmental noise dB(A) | dB(A) | ≤87 |
Ear noise (conventional cab) | dB(A) | ≤95 |
Fuel | ||
Above 4℃ | No.0 for light diesel oil GB/T252-2000 | |
Above-5℃ | No.10 for for light diesel oil GB/T252-2000 | |
Above-14℃ | No.20 for light diesel oil GB/T252-2000 | |
Above--29℃ | No.35 for light diesel oil GB/T252-2000 | |
Total loss rate | ≤1.2% | |
Breakage rate | ≤1.0% | |
Impurities rate | ≤2.0% | |
Operational reliability | ≥90% |
Why Choose Our Corn Harvester Machine
The 4YZP-2F is engineered to streamline the harvesting process, allowing you to complete ear picking, peeling, and ear gathering in a single pass. This innovative machine is particularly effective for corn, enabling you to efficiently pick, peel, and thresh with ease. Please note that for optimal performance, the grain moisture should be below 23% during operation.
Equipped with state-of-the-art technology, the 4YZP-2F ensures a high level of precision and reliability. Its robust design allows it to tackle various terrains, making it suitable for diverse farming environments. The user-friendly interface and ergonomic controls make it easy for operators of all skill levels to navigate, ensuring a smooth and productive harvesting experience.
Not only does the 4YZP-2F enhance productivity, but it also significantly reduces labor costs and time spent in the field. With its multi-function capabilities, you can maximize your yield while minimizing the need for multiple machines. This means less downtime and more time to focus on what truly matters—growing your business.




description2