0102030405
Corn Harvester Machine 4YZLP-3A/4YZLP-4C
Why Choose Us
At present, our company's equipment is an advanced production process in China, and it can be completed by only one person from harvesting to unloading grain! Time-saving and labour-saving, clean and comfortable working environment! The company's factory products have on-the-vehicle tools, and equipped with wearing parts!

Project | Unit | Design value | |
Model | 4YZLP-3A | 4YZLP-4C | |
Working structure | Track/pick ears/peel | Track/pick ears/peel | |
Motor manufacturing company | JS SI DA Company | JS SI DA Company | |
Engine Rated Power | kw | 103 | 110.5 |
Engine matching speed | r/min | 2200 | 2300 |
Dimension (L,W,H) | mm | 5670*1920*2750 | 5800*2600*2750 |
Working Row | 3 | 4 | |
Adaptation Tread | mm | 550-650 | 550-650 |
Working Width | mm | 1840 | 2440 |
Minimum ground clearance | mm | 250 | 230 |
Operation speed | km/h | 2.0-4.0 | 2.0-5.0 |
Productivity of working hours | hm²/h | 0.3-0.5 | 0.3-0.6 |
Fuel consumption per unit area | kg/hm² | ≤30 | ≤35 |
Number of picking boards | 6 | 8 | |
Picking Type | Beat modes | Beat modes | |
Peeling Roller Type | Whole Rubber Roller | Whole Rubber Roller | |
Number of peeling rollers | 14 | 16 | |
Unloading food | Hydraulic pressure | Hydraulic pressure | |
Transmission | Hydrostatic stepless transmission | Hydrostatic stepless transmission | |
Number of tracks | 52 | 53 | |
Track width | mm | 390 | 350 |
Track gauge | mm | 1375 | 1800 |
environmental noise dB(A) | dB(A) | ≤87 | |
Ear noise (conventional cab) | dB(A) | ≤95 | |
Fuel | |||
Above 4℃ | No.0 for light diesel oil GB/T252-2000 | ||
Above-5℃ | No.10 for for light diesel oil GB/T252-2000 | ||
Above-14℃ | No.20 for light diesel oil GB/T252-2000 | ||
Above--29℃ | No.35 for light diesel oil GB/T252-2000 | ||
Total loss rate | ≤1.2% | ||
Breakage rate | ≤1.0% | ||
Impurities rate | ≤2.0% | ||
Operational reliability | ≥90% |
In-situ 360° zero steering
The cutter adopts any inclination angle and extended arc guard, which effectively reduces the loss of the cutting table.
The traveling system is fully upgraded, with higher type wide-toothed hiring belt, larger and heavier supporting wheels, and strengthened guide rails, effectively guaranteeing the traveling reliability.
Wider P38 chain harrow elevator, equipped with blower, suction fan, and secondary stem pulling and debris removal roller.
Equipped with double electronic cleaning fans, the seeds are lifted to the seed recycling box, and it is more convenient to unload the grains.
Transverse engine, optimized transmission route, better reliability.
Electrically controlled grain bin, cutter lifting and lowering, electronically controlled hydraulic main clutch, more convenient to maneuver.
The cab can be equipped with air conditioning and warm air
Adopting double-pump and double-motor bilateral drive system, it can realize in-situ 360 walking and steering.
Steering wheel control steering, more flexible and convenient




description2