0102030405
Corn Harvester Machine 4YZLP-2C
Description
In the ever-evolving world of agriculture, efficiency and productivity are paramount. We are thrilled to introduce this Corn Receiving Machine, a groundbreaking innovation designed to revolutionize the way you handle your corn harvest. This state-of-the-art machine is engineered to meet the demands of modern farming, ensuring that your operations are not only more efficient but also more profitable.
With a robust design and cutting-edge technology, this machine can handle large volumes of corn with ease. Its high-capacity receiving hopper ensures that you can process more corn in less time, significantly reducing labor costs and increasing overall productivity.

Project | Unit | Design value |
Model | 4YZLP-2C | |
Working structure | Track/pick ears/peel | |
Motor manufacturing company | JS SI DA Company | |
Engine Rated Power | kw | 73.6 |
Engine matching speed | r/min | 2400r/min |
Dimension (L,W,H) | mm | 5310 X1750X2680 |
Working Row | 2 | |
Adaptation Tread | mm | 600-700 |
Working Width | mm | 1510mm |
Minimum ground clearance | mm | 250mm |
Operation speed | km/h | 2. 0-4. 0km/h |
Productivity of working hours | hm²/h | 0. 2-0.5hm²/h |
Fuel consumption per unit area | kg/hm² | ≤30kg/hm² |
Picking Type | Beat modes | |
Number of picking boards | 4 | |
Peeling Roller Type | Whole Rubber Roller | |
Number of peeling rollers | 8 | |
Unloading food | Hydraulic pressure | |
Transmission | Hydrostatic stepless transmission | |
Number of tracks | 50 | |
Track width | mm | 280mm |
Track gauge | mm | 1250mm |
environmental noise dB(A) | dB(A) | ≤87 |
Ear noise (conventional cab) | dB(A) | ≤95 |
Fuel | ||
Above 4℃ | No.0 for light diesel oil GB/T252-2000 | |
Above-5℃ | No.10 for for light diesel oil GB/T252-2000 | |
Above-14℃ | No.20 for light diesel oil GB/T252-2000 | |
Above--29℃ | No.35 for light diesel oil GB/T252-2000 | |
Total loss rate | ≤1.2% | |
Breakage rate | ≤1.0% | |
Impurities rate | ≤2.0% | |
Operational reliability | ≥90% |
Widen the conveyor, good conveying effect; increase the snail shell type debris removal suction fan, good debris removal effect; increase the maneuvering space, more comfortable to maneuver.
Suitable for hilly and mountainous areas and wetland operation.




description2