0102030405
Corn Harvester Machine 4LZ-9.0A
Parameters
Project | Unit | Design value |
Model | / | 4LZ-9.0A |
Working tructure | / | All wheeled self-propelled feeding |
Motor manufacturing company | Guangxi Yuchai Machinery Co., ltd. | |
Engine Rated Power | kw | 147 |
Engine matching speed | r/min | 2200 |
Dimension (L,W,H) | mm | 6600×3150×3300 |
Working Width | mm | 2360-2750 |
Minimum ground clearance | mm | ≥250 |
Cutter type | / | II |
Feeding amount | kg/s | 9 |
Operation speed | km/h | 2~7 |
Productivity of working hours | hm²/h | 0.6~1.3 |
Fuel consumption per unit area | kg/hm² | ≤35 |
Cutting platform stirring type | / | Spiral, steering and eccentric retracting pole |
Dial wheel type | / | Eccentric elastic claw type |
The diameter of the wheel | mm | φ1000 |
Plate times | 5 | |
Layout of threshing organisatiom | / | Orosswise |
Threshing drum type | 2 | |
Main threshing drum tupe | / | Horizontal axial flow nail tooth pattern rod composite type |
Secondary threshing drum type | / | Cut-flow nail-tooth type |
External dimensions of the main threshing drum | mm | Shape,lengthφ550×1710 |
External dimensions of the secondary threshing roller | mm | Shape,lengthφ448×910 |
Relapse method | / | Self-threshing |
Driving method | / | Two-wheel drive |
Brake type | / | Move forward:Disc-type Empress:Drum style |
Transmission | / | Mechanical |
Driving type(Move forward/Empress) | / | Move forward:Mechanical drive Empress: |
Specifications of guide wheel tires | / | 10.0/75-15.3 |
Specifications of driven wheel tires | / | 15-24 |
Guide wheel base | mm | 1800 |
Drive wheel base | mm | 1900 |
Unloading food | / | Automatic mechanical unloading of grain |
Environmental noise dB(A) | dB(A) | ≤87 |
Ear noise (conventional cab) | dB(A) | ≤95 |
Fuel | ||
Above 4℃ | No.0 for light diesel oil GB/T252-2000 | |
Above-5℃ | No.10 for for light diesel oil GB/T252-2000 | |
Above-14℃ | No.20 for light diesel oil GB/T252-2000 | |
Above--29℃ | No.35 for light diesel oil GB/T252-2000 | |
Total loss rate | ≤1.2% | |
Breakage rate | ≤1.0% | |
Impurities rate | ≤2.0% | |
Operational reliability | ≥90% |
Advantages
Multifunctional grain harvester
One lever operation
Can be changed, one machine multi-purpose
Short body, small turning radius, high efficiency, can realize wheat, corn, soybean, sorghum and other crops harvesting




description2